Samedi, 20/09/2025 | ||||
13:30 | | Brackley Town ![]() | ![]() | |
16:00 | | Morecambe ![]() | ![]() | |
16:00 | | Scunthorpe ![]() | ![]() | |
16:00 | | Gateshead ![]() | ![]() | |
16:00 | | York ![]() | ![]() | |
16:00 | | Aldershot ![]() | ![]() | |
16:00 | | Eastleigh ![]() | ![]() | |
16:00 | | Altrincham ![]() | ![]() | |
16:00 | | Woking ![]() | ![]() | |
16:00 | | Boston United ![]() | ![]() | |
16:00 | | Tamworth FC ![]() | ![]() | |
18:30 | | AFC Rochdale ![]() | ![]() | |
Mardi, 23/09/2025 | ||||
20:45 | | Gateshead ![]() | ![]() | |
20:45 | | Brackley Town ![]() | ![]() | |
20:45 | | AFC Rochdale ![]() | ![]() | |
20:45 | | York ![]() | ![]() | |
20:45 | | Altrincham ![]() | ![]() | |
20:45 | | Woking ![]() | ![]() | |
Mercredi, 24/09/2025 | ||||
20:45 | | Morecambe ![]() | ![]() | |
20:45 | | Scunthorpe ![]() | ![]() | |
20:45 | | Aldershot ![]() | ![]() | |
20:45 | | Eastleigh ![]() | ![]() | |
20:45 | | Boston United ![]() | ![]() | |
20:45 | | Tamworth FC ![]() | ![]() | |
Samedi, 27/09/2025 | ||||
13:30 | | Boreham Wood ![]() | ![]() | |
16:00 | | Hartlepool United ![]() | ![]() | |
16:00 | | Carlisle ![]() | ![]() | |
16:00 | | Southend ![]() | ![]() | |
16:00 | | Halifax ![]() | ![]() | |
16:00 | | Sutton United ![]() | ![]() | |
16:00 | | Solihull Moors ![]() | ![]() | |
16:00 | | Wealdstone ![]() | ![]() | |
16:00 | | Truro City ![]() | ![]() | |
18:30 | | Forest Green ![]() | ![]() | |
Mardi, 30/09/2025 | ||||
20:45 | | Morecambe ![]() | ![]() | |
20:45 | | Aldershot ![]() | ![]() | |
20:45 | | Solihull Moors ![]() | ![]() | |
20:45 | | Boreham Wood ![]() | ![]() | |
20:45 | | Truro City ![]() | ![]() | |
Mercredi, 01/10/2025 | ||||
20:45 | | Carlisle ![]() | ![]() | |
20:45 | | Brackley Town ![]() | ![]() | |
20:45 | | AFC Rochdale ![]() | ![]() | |
20:45 | | York ![]() | ![]() | |
20:45 | | Altrincham ![]() | ![]() | |
20:45 | | Boston United ![]() | ![]() | |
DONNÉES STATISTIQUES DE NATIONAL LEAGUE À LA TÉLÉVISION EN FRANCE |
À la date d'aujourd'hui 18/09/2025, et depuis que ce site web collecte les données statistiques sur quand et où sont diffusés les matchs de Football de la compétition National League en France, qui a commencé le 09/11/2024, nous pouvons fournir les données suivantes : |
476 ÉMISSIONS TÉLÉVISÉESMatch le plus diffusé Wealdstone - Boston United 3 |
DERNIER MATCH GRATUIT - - por DERNIER MATCH PAYANT Halifax - Eastleigh 13/09/2025 National League por DAZN |
TOTAL 1 CHAÎNES TV JOURS 312 SANS MATCH GRATUIT MOYENNE 1 CHAÎNES PAR MATCH |
TOTAL 1 CANALES TOTAL 30 Total equipos |
NOMBRE DE MATCHS PAR JOUR DE LA SEMAINE LUNDI 36 7,56% MARDI 89 18,7% MERCREDI 34 7,14% JEUDI 12 2,52% VENDREDI 13 2,73% SAMEDI 291 61,13% DIMANCHE 1 0,21% |
NOMBRE DE MATCHS PAR MOIS JANVIER 51 10,71% FÉVRIER 66 13,87% MARS 83 17,44% AVRIL 64 13,45% MAI 16 3,36% JUIN 1 0,21% JUILLET - - % AOÛT 68 14,29% SEPTEMBRE 36 7,56% OCTOBRE - - % NOVEMBRE 51 10,71% DÉCEMBRE 40 8,4% |
NOMBRE DE MATCHS PAR ANNÉE 2025 385 80,88% 2024 91 19,12% |
|
Actuellement, il y a 45 matchs retransmis en direct à la TV et 1 chaînes de TV retransmettent chacun d’eux. Le prochain match que vous pourrez regarder sera Brackley Town - Sutton United qui sera joué samedi 20 septembre 2025 à 13:30 et qui sera retransmis par DAZN (Voir en direct).