Matchs en direct de football TV
Matchs de hui samedi, 23/09/2023 | ||||
![]() | ||||
17:00 | | Nantes ![]() | ![]() |
|
21:00 | | Stade Brestois ![]() | ![]() |
|
![]() | ||||
15:00 | | Troyes ![]() | ![]() |
|
19:00 | | AC Ajaccio ![]() | ![]() | |
19:00 | | Angers ![]() | ![]() | |
19:00 | | Stade Lavallois ![]() | ![]() | |
19:00 | | Grenoble ![]() | ![]() | |
19:00 | | US Concarneau ![]() | ![]() |
|
19:00 | | Amiens ![]() | ![]() | |
19:00 | | Pau FC ![]() | ![]() | |
19:00 | | USL Dunkerque ![]() | ![]() | |
![]() | ||||
14:00 | | Girona ![]() | ![]() |
|
16:15 | | Osasuna ![]() | ![]() |
|
18:30 | | FC Barcelona ![]() | ![]() |
|
21:00 | | UD Almería ![]() | ![]() |
|
![]() | ||||
16:00 | | Manchester City ![]() | ![]() |
|
16:00 | | Luton Town ![]() | ![]() |
|
16:00 | | Crystal Palace ![]() | ![]() |
|
18:30 | | Brentford ![]() | ![]() |
|
21:00 | | Burnley ![]() | ![]() |
|
![]() | ||||
15:30 | | Augsburg ![]() | ![]() |
|
15:30 | | FC Bayern ![]() | ![]() |
|
15:30 | | Borussia Dortmund ![]() | ![]() |
|
15:30 | | Borussia M'gladbach ![]() | ![]() |
|
15:30 | | Union Berlin ![]() | ![]() |
|
18:30 | | Werder Bremen ![]() | ![]() |
|
![]() | ||||
18:00 | | Aalesunds FK ![]() | ![]() |
|
![]() | ||||
16:30 | | Hallescher ![]() | ![]() |
|
![]() | ||||
17:00 | | Red Bull Salzburg ![]() | ![]() |
|
17:00 | | Austria Klagenfurt ![]() | ![]() |
|
17:00 | | WSG Swarovski Tirol ![]() | ![]() |
|
![]() | ||||
19:00 | | Istanbul Basaksehir ![]() | ![]() |
|
![]() | ||||
16:00 | | Middlesbrough ![]() | ![]() |
|
![]() | ||||
21:00 | | Gimnasia LP ![]() | ![]() |
|
23:30 | | Boca Juniors ![]() | ![]() |
|
![]() | ||||
14:00 | | Odisha FC ![]() | ![]() |
|
16:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
16:00 | | ÍBV ![]() | ![]() |
|
![]() | ||||
09:00 | | Nagoya Grampus ![]() | ![]() |
|
![]() | ||||
16:00 | | Charleroi ![]() | ![]() |
|
18:15 | | Mechelen ![]() | ![]() |
|
20:45 | | Antwerp ![]() | ![]() |
|
![]() | ||||
07:00 | | Daejeon Citizen ![]() | ![]() |
|
![]() | ||||
11:00 | | FC Kyzylzhar ![]() | ![]() |
|
12:00 | | Kaisar Kyzylorda ![]() | ![]() |
|
13:00 | | FC Maktaaral ![]() | ![]() |
|
15:00 | | FC Kairat ![]() | ![]() |
|
![]() | ||||
16:00 | | Crusaders FC ![]() | ![]() |
|
16:00 | | Ballymena Utd. ![]() | ![]() |
|
16:00 | | Loughgall FC ![]() | ![]() |
|
![]() | ||||
20:00 | | Lech Poznan ![]() | ![]() |
|
![]() | ||||
14:00 | | KSV Hessen Kassel ![]() | ![]() |
|
14:00 | | TuS Koblenz ![]() | ![]() |
|
14:00 | | VfR Aalen ![]() | ![]() |
|
14:00 | | Stuttgarter Kickers ![]() | ![]() |
|
14:00 | | Mainz 05 II ![]() | ![]() |
|
![]() | ||||
01:00 | | Corinthians ![]() | ![]() |
|
![]() | ||||
15:00 | | AC Milan ![]() | ![]() |
|
18:00 | | Sassuolo ![]() | ![]() |
|
20:45 | | Lazio ![]() | ![]() |
|
![]() | ||||
00:00 | | Ponte Preta ![]() | ![]() |
|
02:30 | | Ituano ![]() | ![]() |
|
02:30 | | Atlético GO ![]() | ![]() |
|
22:00 | | CRB ![]() | ![]() |
|
22:00 | | Chapecoense ![]() | ![]() |
|
23:00 | | Tombense ![]() | ![]() |
|
![]() | ||||
18:00 | | MFK Zemplín Michalovce ![]() | ![]() |
|
18:00 | | Banská Bystrica ![]() | ![]() |
|
18:00 | | MFK Skalica ![]() | ![]() |
|
![]() | ||||
12:00 | | LNZ Cherkasy ![]() | ![]() |
|
14:00 | | FC Polissya Zhytomyr ![]() | ![]() |
|
16:00 | | Vorskla Poltava ![]() | ![]() |
|
![]() | ||||
13:00 | | FC Inter Turku ![]() | ![]() |
|
![]() | ||||
13:00 | | FK Metta ![]() | ![]() |
|
15:00 | | SK Super Nova ![]() | ![]() |
|
Demain dimanche, 24/09/2023 | ||||
![]() | ||||
13:00 | | Metz ![]() | ![]() | |
15:00 | | Lens ![]() | ![]() | |
15:00 | | Le Havre AC ![]() | ![]() | |
17:05 | | Montpellier ![]() | ![]() |
|
20:45 | | PSG ![]() | ![]() |
|
![]() | ||||
14:00 | | Real Sociedad ![]() | ![]() |
|
16:15 | | Rayo Vallecano ![]() | ![]() |
|
18:30 | | Real Betis ![]() | ![]() |
|
18:30 | | UD Las Palmas ![]() | ![]() |
|
21:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
15:00 | | Arsenal ![]() | ![]() |
|
15:00 | | Liverpool ![]() | ![]() |
|
15:00 | | Chelsea ![]() | ![]() |
|
15:00 | | Brighton ![]() | ![]() |
|
17:30 | | Sheffield United ![]() | ![]() |
|
![]() | ||||
15:30 | | Bayer Leverkusen ![]() | ![]() |
|
17:30 | | Eintracht Frankfurt ![]() | ![]() |
|
![]() | ||||
17:00 | | Odd ![]() | ![]() |
|
17:00 | | Viking FK ![]() | ![]() |
|
17:00 | | Bodø/Glimt ![]() | ![]() |
|
17:00 | | Strømsgodset IF ![]() | ![]() |
|
17:00 | | Lillestrøm SK ![]() | ![]() |
|
17:00 | | HamKam ![]() | ![]() |
|
19:15 | | SK Brann ![]() | ![]() |
|
![]() | ||||
14:30 | | SCR Altach ![]() | ![]() |
|
14:30 | | LASK Linz ![]() | ![]() |
|
17:00 | | Rapid Wien ![]() | ![]() |
|
![]() | ||||
07:00 |
| Melbourne City ![]() | ![]() |
|
10:00 |
| Melbourne Knights ![]() | ![]() |
|
![]() | ||||
16:00 | | Besiktas ![]() | ![]() |
|
19:00 | | Alanyaspor ![]() | ![]() |
|
![]() | ||||
13:00 | | Stoke City ![]() | ![]() |
|
![]() | ||||
02:00 | | CA Huracán ![]() | ![]() |
|
02:00 | | Central Córdoba ![]() | ![]() |
|
20:00 | | Independiente ![]() | ![]() |
|
22:45 | | Newell's Old Boys ![]() | ![]() |
|
![]() | ||||
16:30 | | NorthEast United ![]() | ![]() |
|
![]() | ||||
16:00 | | FH Hafnarfjördur ![]() | ![]() |
|
16:00 | | KR Reykjavík ![]() | ![]() |
|
16:00 | | Keflavík IK ![]() | ![]() |
|
19:00 | | Fylkir Reykjavík ![]() | ![]() |
|
![]() | ||||
08:00 | | Kashima Antlers ![]() | ![]() |
|
10:00 | | Gamba Osaka ![]() | ![]() |
|
![]() | ||||
13:30 | | Genk ![]() | ![]() |
|
16:00 | | Cercle Brugge ![]() | ![]() |
|
18:30 | | Anderlecht ![]() | ![]() |
|
19:15 | | Gent ![]() | ![]() |
|
![]() | ||||
07:00 | | Suwon FC ![]() | ![]() |
|
![]() | ||||
11:00 | | FC Okzhetpes ![]() | ![]() |
|
15:00 | | FC Ordabasy ![]() | ![]() |
|
15:00 | | FC Tobol ![]() | ![]() |
|
![]() | ||||
01:30 |
| DC United ![]() | ![]() |
|
01:30 |
| Philadelphia Union ![]() | ![]() |
|
01:30 |
| New York City ![]() | ![]() |
|
01:30 |
| FC Cincinnati ![]() | ![]() |
|
01:30 |
| Atlanta United ![]() | ![]() |
|
02:30 |
| Chicago Fire ![]() | ![]() |
|
02:30 |
| FC Dallas ![]() | ![]() |
|
02:30 |
| Sporting KC ![]() | ![]() |
|
02:30 |
| Minnesota Utd. ![]() | ![]() |
|
03:30 |
| Real Salt Lake ![]() | ![]() |
|
04:30 |
| Portland Timbers ![]() | ![]() |
|
04:30 |
| San Jose Earthquakes ![]() | ![]() |
|
![]() | ||||
03:20 | | América de Cali ![]() | ![]() | |
![]() | ||||
17:30 | | Legia Warszawa ![]() | ![]() |
|
![]() | ||||
02:00 | | Atlético Mineiro ![]() | ![]() |
|
![]() | ||||
12:30 | | Empoli ![]() | ![]() |
|
15:00 | | Atalanta ![]() | ![]() |
|
15:00 | | Udinese ![]() | ![]() |
|
18:00 | | Bologna ![]() | ![]() |
|
20:45 | | Torino ![]() | ![]() |
|
![]() | ||||
01:45 | | Sport Recife ![]() | ![]() |
|
![]() | ||||
17:30 | | Slovan Bratislava ![]() | ![]() |
|
18:00 | | Spartak Trnava ![]() | ![]() |
|
![]() | ||||
14:00 | | Brondby IF ![]() | ![]() |
|
14:00 | | Silkeborg IF ![]() | ![]() |
|
16:00 | | Randers ![]() | ![]() |
|
18:00 | | FC Midtjylland ![]() | ![]() |
|
![]() | ||||
16:30 | | SJK Seinäjoki ![]() | ![]() |
|
![]() | ||||
13:00 | | Valmiera FC ![]() | ![]() |
|
15:00 | | FK Jelgava ![]() | ![]() |
|
Lundi, 25/09/2023 | ||||
![]() | ||||
20:30 | | France ![]() | ![]() |
|
![]() | ||||
21:00 | | Sochaux ![]() | ![]() |
|
![]() | ||||
21:00 | | Coventry City ![]() | ![]() |
|
![]() | ||||
00:00 | | Tigre ![]() | ![]() |
|
02:00 | | Banfield ![]() | ![]() |
|
21:00 | | Platense ![]() | ![]() |
|
21:00 | | Sarmiento ![]() | ![]() |
|
23:30 | | CA Colón ![]() | ![]() |
|
23:30 | | Godoy Cruz ![]() | ![]() |
|
![]() | ||||
16:30 | | East Bengals ![]() | ![]() |
|
![]() | ||||
21:15 | | Breidablik UBK ![]() | ![]() |
|
![]() | ||||
21:00 | | CD Tenerife ![]() | ![]() |
|
![]() | ||||
01:30 |
| Orlando City ![]() | ![]() |
|
03:30 |
| Austin FC ![]() | ![]() |
|
![]() | ||||
03:20 | | Junior ![]() | ![]() | |
![]() | ||||
23:30 | | Avaí ![]() | ![]() |
|
![]() | ||||
19:00 | | Nordsjælland ![]() | ![]() |
|
![]() | ||||
17:00 | | Riga FC ![]() | ![]() |
|
Mardi, 26/09/2023 | ||||
![]() | ||||
21:00 | | Lille ![]() | ![]() | |
![]() | ||||
20:45 | | Bastia ![]() | ![]() | |
20:45 | | Valenciennes ![]() | ![]() | |
20:45 | | Auxerre ![]() | ![]() | |
20:45 | | Caen ![]() | ![]() |
|
20:45 | | Guingamp ![]() | ![]() |
|
20:45 | | Paris FC ![]() | ![]() | |
20:45 | | Amiens ![]() | ![]() | |
20:45 | | Rodez AF ![]() | ![]() | |
20:45 | | Quevilly Rouen Metro ![]() | ![]() | |
![]() | ||||
19:00 | | Sevilla FC ![]() | ![]() |
|
21:30 | | Mallorca ![]() | ![]() |
|
![]() | ||||
19:30 | | İstanbulspor ![]() | ![]() |
|
![]() | ||||
02:00 | | Atlético Tucumán ![]() | ![]() |
|
02:00 | | Talleres Córdoba ![]() | ![]() |
|
![]() | ||||
20:45 | | Linfield ![]() | ![]() |
|
20:45 | | Cliftonville ![]() | ![]() |
|
![]() | ||||
03:35 | | Medellín ![]() | ![]() | |
![]() | ||||
20:45 | | Juventus ![]() | ![]() |
|
![]() | ||||
02:00 | | Grêmio Novorizontino ![]() | ![]() |
|
![]() | ||||
18:30 |
| Autriche ![]() | ![]() |
|
Mercredi, 27/09/2023 | ||||
![]() | ||||
19:00 | | Villarreal ![]() | ![]() |
|
19:00 | | Real Madrid ![]() | ![]() |
|
19:00 | | Athletic Club ![]() | ![]() |
|
21:30 | | Valencia CF ![]() | ![]() |
|
21:30 | | Cádiz CF ![]() | ![]() |
|
![]() | ||||
02:00 | | Moca FC ![]() | ![]() |
|
![]() | ||||
19:00 | | Adana Demirspor ![]() | ![]() |
|
![]() | ||||
16:30 | | Mohun Bagan ![]() | ![]() |
|
![]() | ||||
PD | | Astana ![]() | ![]() |
|
PD | | FC Ordabasy ![]() | ![]() |
|
PD | | FC Kyzylzhar ![]() | ![]() |
|
![]() | ||||
18:30 | | Cagliari ![]() | ![]() |
|
18:30 | | Hellas Verona ![]() | ![]() |
|
18:30 | | Empoli ![]() | ![]() |
|
20:45 | | Inter Milan ![]() | ![]() |
|
20:45 | | Napoli ![]() | ![]() |
|
20:45 | | Lazio ![]() | ![]() |
|
![]() | ||||
18:00 | | Ruzomberok ![]() | ![]() |
|
20:30 | | Spartak Trnava ![]() | ![]() |
|
![]() | ||||
17:00 | | HJK Helsinki ![]() | ![]() |
|
17:00 | | FC Ilves ![]() | ![]() |
|
![]() | ||||
15:00 | | Valmiera FC ![]() | ![]() |
|
Jeudi, 28/09/2023 | ||||
![]() | ||||
19:00 | | Celta ![]() | ![]() |
|
19:00 | | Granada CF ![]() | ![]() |
|
21:30 | | Osasuna ![]() | ![]() |
|
![]() | ||||
02:00 | | Harbour View ![]() | ![]() |
|
![]() | ||||
19:00 | | Fenerbahçe ![]() | ![]() |
|
![]() | ||||
16:30 | | Odisha FC ![]() | ![]() |
|
![]() | ||||
18:15 | | KA Akureyri ![]() | ![]() |
|
21:15 | | Stjarnan ![]() | ![]() |
|
21:15 | | Fram Reykjavík ![]() | ![]() |
|
21:15 | | Valur Reykjavík ![]() | ![]() |
|
21:15 | | Víkingur R ![]() | ![]() |
|
21:15 | | HK Kópavogur ![]() | ![]() |
|
![]() | ||||
01:30 |
| Philadelphia Union ![]() | ![]() |
|
![]() | ||||
00:00 | | São Paulo ![]() | ![]() |
|
![]() | ||||
18:30 | | Frosinone ![]() | ![]() |
|
18:30 | | Monza ![]() | ![]() |
|
20:45 | | Genoa ![]() | ![]() |
|
Vendredi, 29/09/2023 | ||||
![]() | ||||
21:00 | | Strasbourg Alsace ![]() | ![]() | |
![]() | ||||
21:00 | | FC Barcelona ![]() | ![]() |
|
![]() | ||||
20:30 | | Hoffenheim ![]() | ![]() |
|
![]() | ||||
18:30 | | RB Leipzig Féminine ![]() | ![]() |
|
![]() | ||||
00:00 |
| AC Port of Spain ![]() | ![]() |
|
02:00 |
| Dunbeholden FC ![]() | ![]() |
|
![]() | ||||
19:30 | | Nancy ![]() | ![]() |
|
19:30 | | Chamois Niortais ![]() | ![]() |
|
19:30 | | Le Mans ![]() | ![]() |
|
19:30 | | US Avranches ![]() | ![]() |
|
19:30 | | Villefranche FC ![]() | ![]() |
|
19:30 | | SO Cholet ![]() | ![]() |
|
19:30 | | Quevilly Rouen Metro ![]() | ![]() |
|
19:30 | | Marignane Gignac FC ![]() | ![]() |
|
![]() | ||||
21:00 | | Sheffield Wednesday ![]() | ![]() |
|
![]() | ||||
21:00 | | Paris FC Féminine ![]() | ![]() |
|
![]() | ||||
21:00 | | Leganés ![]() | ![]() |
|
![]() | ||||
19:00 | | Astoria Walldorf ![]() | ![]() |
|
19:00 | | Eintracht Frankfurt II ![]() | ![]() |
|
![]() | ||||
20:00 | | Al Hilal ![]() | ![]() |
|
![]() | ||||
00:00 | | Mirassol ![]() | ![]() |
|
02:30 | | Londrina ![]() | ![]() |
|
![]() | ||||
17:30 | | Zilina ![]() | ![]() |
|
![]() | ||||
17:00 | | AC Oulu ![]() | ![]() |
|
17:00 | | VPS ![]() | ![]() |
|
![]() | ||||
17:00 | | BFC Daugavpils ![]() | ![]() |
|
Samedi, 30/09/2023 | ||||
![]() | ||||
17:00 | | Clermont ![]() | ![]() | |
21:00 | | AS Monaco ![]() | ![]() |
|
![]() | ||||
15:00 | | Troyes ![]() | ![]() |
|
19:00 | | Auxerre ![]() | ![]() | |
19:00 | | Caen ![]() | ![]() | |
19:00 | | Angers ![]() | ![]() | |
19:00 | | Stade Lavallois ![]() | ![]() | |
19:00 | | Grenoble ![]() | ![]() |
|
19:00 | | Pau FC ![]() | ![]() | |
19:00 | | USL Dunkerque ![]() | ![]() | |
19:00 | | Annecy FC ![]() | ![]() | |
![]() | ||||
14:00 | | Getafe ![]() | ![]() |
|
16:15 | | Rayo Vallecano ![]() | ![]() |
|
18:30 | | Girona ![]() | ![]() |
|
21:00 | | Real Sociedad ![]() | ![]() |
|
![]() | ||||
13:30 | | Aston Villa ![]() | ![]() |
|
16:00 | | West Ham ![]() | ![]() |
|
16:00 | | Everton ![]() | ![]() |
|
16:00 | | Newcastle ![]() | ![]() |
|
16:00 | | Manchester Utd. ![]() | ![]() |
|
16:00 | | Bournemouth ![]() | ![]() |
|
16:00 | | Wolverhampton ![]() | ![]() |
|
18:30 | | Tottenham ![]() | ![]() |
|
![]() | ||||
15:30 | | VfL Wolfsburg ![]() | ![]() |
|
15:30 | | Mainz 05 ![]() | ![]() |
|
15:30 | | FC Köln ![]() | ![]() |
|
15:30 | | Bochum ![]() | ![]() |
|
15:30 | | Heidenheim ![]() | ![]() |
|
18:30 | | RB Leipzig ![]() | ![]() |
|
![]() | ||||
17:00 | | Wolfsberger AC ![]() | ![]() |
|
17:00 | | Austria Lustenau ![]() | ![]() |
|
17:00 | | Blau Weiß Linz ![]() | ![]() |
|
![]() | ||||
14:00 | | Werder Bremen Féminine ![]() | ![]() |
|
![]() | ||||
18:00 | | Galatasaray ![]() | ![]() |
|
![]() | ||||
01:00 | | Tigre ![]() | ![]() |
|
16:00 | | Arsenal Sarandí ![]() | ![]() |
|
21:00 | | San Lorenzo ![]() | ![]() |
|
21:30 | | Rosario Central ![]() | ![]() |
|
![]() | ||||
13:30 | | Guingamp Féminine ![]() | ![]() |
|
15:00 | | Dijon Féminine ![]() | ![]() |
|
15:00 | | Girondins Bordeaux Féminine ![]() | ![]() |
|
15:00 | | Saint Etienne Feminine ![]() | ![]() |
|
![]() | ||||
PD | | FC Shakhter ![]() | ![]() |
|
PD | | Aktobe ![]() | ![]() |
|
PD | | FC Zhetysu Taldykorgan ![]() | ![]() |
|
![]() | ||||
16:00 | | Linfield ![]() | ![]() |
|
16:00 | | Cliftonville ![]() | ![]() |
|
16:00 | | Carrick Rangers ![]() | ![]() |
|
16:00 | | Dungannon Swifts ![]() | ![]() |
|
![]() | ||||
14:00 | | FSV Frankfurt ![]() | ![]() |
|
14:00 | | Stuttgart II ![]() | ![]() |
|
14:00 | | TSV Schott Mainz ![]() | ![]() |
|
14:00 | | Hoffenheim II ![]() | ![]() |
|
14:00 | | Bahlinger SC ![]() | ![]() |
|
14:00 | | SG Barockstadt ![]() | ![]() |
|
14:00 | | SGV Freiberg ![]() | ![]() |
|
![]() | ||||
21:00 | | CR Flamengo ![]() | ![]() |
|
21:00 | | Fortaleza SC ![]() | ![]() |
|
23:30 | | São Paulo ![]() | ![]() |
|
23:30 | | Cuiabá ![]() | ![]() |
|
![]() | ||||
15:00 | | US Lecce ![]() | ![]() |
|
18:00 | | AC Milan ![]() | ![]() |
|
20:45 | | Salernitana ![]() | ![]() |
|
![]() | ||||
00:00 | | Avaí ![]() | ![]() |
|
02:30 | | Vitória ![]() | ![]() |
|
20:30 | | Juventude ![]() | ![]() |
|
22:00 | | Ituano ![]() | ![]() |
|
22:00 | | Vila Nova ![]() | ![]() |
|
23:00 | | ABC FC ![]() | ![]() |
|
![]() | ||||
18:00 | | AS Trencin ![]() | ![]() |
|
18:00 | | Ruzomberok ![]() | ![]() |
|
![]() | ||||
15:00 | | København ![]() | ![]() |
|
![]() | ||||
13:00 | | RFS Riga ![]() | ![]() |
|
19:00 | | FK Auda ![]() | ![]() |
|
Dimanche, 01/10/2023 | ||||
![]() | ||||
13:00 | | Stade de Reims ![]() | ![]() | |
15:00 | | Nice ![]() | ![]() | |
15:00 | | Toulouse ![]() | ![]() | |
15:00 | | Le Havre AC ![]() | ![]() | |
17:05 | | Lorient ![]() | ![]() |
|
20:45 | | Rennes ![]() | ![]() | |
![]() | ||||
14:00 | | UD Almería ![]() | ![]() |
|
16:15 | | Alavés ![]() | ![]() |
|
18:30 | | Real Betis ![]() | ![]() |
|
21:00 | | At. Madrid ![]() | ![]() |
|
![]() | ||||
15:00 | | Nottingham Forest ![]() | ![]() |
|
![]() | ||||
15:30 | | Darmstadt 98 ![]() | ![]() |
|
17:30 | | Freiburg ![]() | ![]() |
|
![]() | ||||
15:00 | | Lillestrøm SK ![]() | ![]() |
|
17:00 | | Molde ![]() | ![]() |
|
17:00 | | Sandefjord ![]() | ![]() |
|
19:15 | | Bodø/Glimt ![]() | ![]() |
|
![]() | ||||
14:30 | | Sturm Graz ![]() | ![]() |
|
14:30 | | TSV Hartberg ![]() | ![]() |
|
17:00 | | Austria Wien ![]() | ![]() |
|
![]() | ||||
14:00 | | Eintracht Frankfurt Féminine ![]() | ![]() |
|
![]() | ||||
15:00 | | Fenerbahçe ![]() | ![]() |
|
18:00 | | konyaspor ![]() | ![]() |
|
![]() | ||||
13:00 | | Blackburn Rovers ![]() | ![]() |
|
![]() | ||||
00:00 | | Racing Avellaneda ![]() | ![]() |
|
02:30 | | Banfield ![]() | ![]() |
|
19:00 | | Boca Juniors ![]() | ![]() |
|
21:30 | | CA Colón ![]() | ![]() |
|
22:00 | | Estudiantes LP ![]() | ![]() |
|
23:45 | | Talleres Córdoba ![]() | ![]() |
|
![]() | ||||
21:00 | | PSG Féminine ![]() | ![]() |
|
![]() | ||||
14:00 | | Everton Féminine ![]() | ![]() |
|
15:00 | | Arsenal Féminine ![]() | ![]() |
|
15:00 | | Bristol City Féminine ![]() | ![]() |
|
16:00 | | West Ham Féminine ![]() | ![]() |
|
![]() | ||||
PD | | FC Atyrau ![]() | ![]() |
|
PD | | FC Kyzylzhar ![]() | ![]() |
|
PD | | FC Caspiy ![]() | ![]() |
|
PD | | FC Aksu ![]() | ![]() |
|
![]() | ||||
16:15 | | Real Zaragoza ![]() | ![]() |
|
![]() | ||||
01:30 |
| New York RB ![]() | ![]() |
|
01:30 |
| New England Revolution ![]() | ![]() |
|
01:30 |
| Columbus Crew ![]() | ![]() |
|
01:30 |
| Toronto FC ![]() | ![]() |
|
01:30 |
| Orlando City ![]() | ![]() |
|
01:30 |
| Inter Miami CF ![]() | ![]() |
|
02:30 |
| Houston Dynamo ![]() | ![]() |
|
02:30 |
| Minnesota Utd. ![]() | ![]() |
|
02:30 |
| Nashville SC ![]() | ![]() |
|
02:30 |
| St. Louis City SC ![]() | ![]() |
|
03:30 |
| Colorado Rapids ![]() | ![]() |
|
04:30 |
| LA Galaxy ![]() | ![]() |
|
04:30 |
| Vancouver Whitecaps ![]() | ![]() |
|
![]() | ||||
04:30 | | Portland Thorns ![]() | ![]() |
|
![]() | ||||
02:00 | | Internacional ![]() | ![]() |
|
21:00 | | Cruzeiro ![]() | ![]() |
|
21:00 | | Santos ![]() | ![]() |
|
21:00 | | Coritiba ![]() | ![]() |
|
23:30 | | RB Bragantino ![]() | ![]() |
|
![]() | ||||
12:30 | | Bologna ![]() | ![]() |
|
15:00 | | Udinese ![]() | ![]() |
|
18:00 | | Atalanta ![]() | ![]() |
|
20:45 | | AS Roma ![]() | ![]() |
|
![]() | ||||
20:45 | | Guarani ![]() | ![]() |
|
23:00 | | Ceará ![]() | ![]() |
|
![]() | ||||
17:30 | | FK Železiarne Podbrezová ![]() | ![]() |
|
18:00 | | FC DAC ![]() | ![]() |
|
18:00 | | FC ViOn ![]() | ![]() |
|
![]() | ||||
14:00 | | Randers ![]() | ![]() |
|
14:00 | | Vejle BK ![]() | ![]() |
|
16:00 | | Hvidovre IF ![]() | ![]() |
|
18:00 | | Viborg FF ![]() | ![]() |
|
![]() | ||||
15:00 | | FC Haka ![]() | ![]() |
|
17:00 | | KuPS ![]() | ![]() |
|
![]() | ||||
13:00 | | SK Super Nova ![]() | ![]() |
|
15:00 | | FK Tukums 2000 ![]() | ![]() |
|
Lundi, 02/10/2023 | ||||
![]() | ||||
20:45 | | AC Ajaccio ![]() | ![]() |
|
![]() | ||||
21:00 | | UD Las Palmas ![]() | ![]() |
|
![]() | ||||
21:00 | | Fulham ![]() | ![]() |
|
![]() | ||||
14:00 |
| FC AGMK ![]() | ![]() |
|
16:00 |
| Sharjah FC ![]() | ![]() |
|
18:00 |
| Sepahan ![]() | ![]() |
|
18:00 |
| Nasaf Qarshi ![]() | ![]() |
|
20:00 |
| Al Nassr ![]() | ![]() |
|
20:00 |
| Al-Duhail SC ![]() | ![]() |
|
![]() | ||||
PD |
| Al-Fotuwa SC ![]() | ![]() |
|
14:00 |
| Bashundhara Kings ![]() | ![]() |
|
16:00 |
| Mohun Bagan ![]() | ![]() |
|
18:00 |
| Al Arabi ![]() | ![]() |
|
19:00 |
| Al Nahda ![]() | ![]() |
|
20:00 |
| Al Riffa ![]() | ![]() |
|
![]() | ||||
18:30 | | Cháteauroux ![]() | ![]() |
|
![]() | ||||
23:30 | | Godoy Cruz ![]() | ![]() |
|
23:30 | | Barracas Central ![]() | ![]() |
|
![]() | ||||
02:00 |
| Los Angeles FC ![]() | ![]() |
|
![]() | ||||
18:30 | | Torino ![]() | ![]() |
|
18:30 | | Sassuolo ![]() | ![]() |
|
20:45 | | Fiorentina ![]() | ![]() |
|
![]() | ||||
19:00 | | OB ![]() | ![]() |
|
Mardi, 03/10/2023 | ||||
![]() | ||||
18:45 | | Girondins Bordeaux ![]() | ![]() |
|
![]() | ||||
18:45 |
| Union Berlin ![]() | ![]() |
|
18:45 |
| Red Bull Salzburg ![]() | ![]() |
|
21:00 |
| Inter Milan ![]() | ![]() |
|
21:00 |
| Napoli ![]() | ![]() |
|
21:00 |
| PSV Eindhoven ![]() | ![]() |
|
21:00 |
| Manchester Utd. ![]() | ![]() |
|
21:00 |
| Lens ![]() | ![]() |
|
21:00 |
| København ![]() | ![]() |
|
![]() | ||||
20:30 | | Luton Town ![]() | ![]() |
|
![]() | ||||
12:00 |
| Kawasaki Frontale ![]() | ![]() |
|
12:00 |
| Incheon United ![]() | ![]() |
|
14:00 |
| Shandong Taishan ![]() | ![]() |
|
14:00 |
| BG Pathum United ![]() | ![]() |
|
16:00 |
| Navbahor Namangan ![]() | ![]() |
|
18:00 |
| Al Ain ![]() | ![]() |
|
18:00 |
| Al-Fayha FC ![]() | ![]() |
|
18:00 |
| FC Nassaji Mazandaran ![]() | ![]() |
|
![]() | ||||
PD |
| Al-Ittihad Aleppo ![]() | ![]() |
|
18:00 |
| Kuwait SC ![]() | ![]() |
|
![]() | ||||
19:30 | | FC Versailles 78 ![]() | ![]() |
|
![]() | ||||
21:00 | | Stoke City ![]() | ![]() |
|
![]() | ||||
02:00 | | Platense ![]() | ![]() |
|
02:00 | | Atlético Tucumán ![]() | ![]() |
|
![]() | ||||
04:00 | | Angel City FC ![]() | ![]() |
|
![]() | ||||
01:00 | | Botafogo ![]() | ![]() |
|
![]() | ||||
14:00 |
| Napoli Academy ![]() | ![]() |
|
16:00 |
| PSV Academy ![]() | ![]() |
|
Mercredi, 04/10/2023 | ||||
![]() | ||||
18:45 | | Saint Etienne ![]() | ![]() |
|
![]() | ||||
18:45 |
| At. Madrid ![]() | ![]() |
|
18:45 |
| Antwerp ![]() | ![]() |
|
21:00 |
| Newcastle ![]() | ![]() |
|
21:00 |
| Borussia Dortmund ![]() | ![]() |
|
21:00 |
| FC Porto ![]() | ![]() |
|
21:00 |
| Celtic FC ![]() | ![]() |
|
21:00 |
| RB Leipzig ![]() | ![]() |
|
21:00 |
| Crvena Zvezda ![]() | ![]() |
|
![]() | ||||
19:00 | | Stabaek ![]() | ![]() |
|
![]() | ||||
12:00 |
| Pohang Steelers ![]() | ![]() |
|
12:00 |
| Urawa Red Diamonds ![]() | ![]() |
|
12:00 |
| Ventforet Kofu ![]() | ![]() |
|
14:00 |
| Kitchee ![]() | ![]() |
|
14:00 |
| Zhejiang Professional FC ![]() | ![]() |
|
14:00 |
| True Bangkok United ![]() | ![]() |
|
![]() | ||||
10:00 |
| Central Coast Mariners ![]() | ![]() |
|
14:00 |
| Bali United ![]() | ![]() |
|
![]() | ||||
21:00 | | Rotherham Utd. ![]() | ![]() |
|
![]() | ||||
