| Demain mercredi, 08/04/2026 | ||||
| 20:00 | | Al-Hilal | | |
| Jeudi, 09/04/2026 | ||||
| 18:00 | | Damac FC | | |
| Vendredi, 10/04/2026 | ||||
| 18:00 | | Pakistan | | |
| 19:00 | | Paris FC | | |
| 20:45 | | AS Rome | | |
| 21:05 | | Marseille | |
|
| 21:30 | | Cote d'Ivoire | |
|
| Samedi, 11/04/2026 | ||||
| 13:30 | | Boreham Wood | | |
| 13:30 | | Tamworth FC | | |
| 15:00 | | Cagliari | | |
| 15:00 | | Torino | | |
| 15:30 | | Nouvelle-Calédonie | |
|
| 16:00 | | Yeovil | | |
| 16:00 | | Carlisle | | |
| 16:00 | | Scunthorpe | | |
| 16:00 | | Forest Green | | |
| 16:00 | | Altrincham | | |
| 16:00 | | Boston United | | |
| 16:50 | | Kenya | |
|
| 17:40 | | Khaleej FC | | |
| 18:00 | | AC Milan | | |
| 18:30 | | AFC Rochdale | | |
| 18:45 | | Sparta Rotterdam | | |
| 19:00 | | Auxerre | |
|
| 20:00 | | Al Akhdoud | | |
| 20:45 | | Atalanta | | |
| 20:50 | | Canada | |
|
| 21:00 | | Heracles | | |
| 21:05 | | Rennes | |
|
| Dimanche, 12/04/2026 | ||||
| 03:20 | | Brésil | |
|
| 12:30 | | Genoa | | |
| 14:30 | | Nijmegen | | |
| 15:00 | | Parme | | |
| 17:15 | | Nice | | |
| 17:15 | | Toulouse | | |
| 18:00 | | Bologne | | |
| 18:30 | | Anderlecht | | |
| 20:45 | | Como | | |
| 20:45 | | Lyon | |
|
| 21:30 | | Cote d'Ivoire | |
|
| Lundi, 13/04/2026 | ||||
| 20:45 | | Fiorentina | | |
| Mardi, 14/04/2026 | ||||
| 20:45 | | Aldershot | | |
| 20:45 | | Woking | | |
| Mercredi, 15/04/2026 | ||||
| 20:00 | | Al Nassr | |
|
| Vendredi, 17/04/2026 | ||||
| 18:30 | | Sassuolo | | |
| 20:45 | | Inter | | |
| Samedi, 18/04/2026 | ||||
| 15:00 | | Udinese | | |
| 18:00 | | Naples | | |
| 20:45 | | AS Rome | | |
| 21:00 | | Atl. Madrid | | |
| Dimanche, 19/04/2026 | ||||
| 12:30 | | Cremonese | | |
| 15:00 | | Hellas Vérone | | |
| 18:00 | | Pisa | | |
| 20:45 | | Juventus | | |
| Lundi, 20/04/2026 | ||||
| 20:45 | | Lecce | | |
| Mardi, 21/04/2026 | ||||
| 21:00 | | Inter | | |
| Mercredi, 22/04/2026 | ||||
| 21:00 | | Atalanta | | |
| Jeudi, 23/04/2026 | ||||
| 21:00 | | PSV | | |
| Vendredi, 24/04/2026 | ||||
| 20:45 | | Naples | | |
| Samedi, 25/04/2026 | ||||
| 15:00 | | Parme | | |
| 16:30 | | Feyenoord | | |
| 18:00 | | Bologne | | |
| 20:00 | | Breda | | |
| 20:45 | | Hellas Vérone | | |
| Dimanche, 26/04/2026 | ||||
| 12:30 | | Fiorentina | | |
| 15:00 | | Genoa | | |
| 18:00 | | Torino | | |
| 20:45 | | AC Milan | | |
| Lundi, 27/04/2026 | ||||
| 18:30 | | Cagliari | | |
| 20:45 | | Lazio | | |
| Samedi, 02/05/2026 | ||||
| 20:00 | | Ajax | | |
| Dimanche, 03/05/2026 | ||||
| 14:30 | | Sittard | | |
| Dimanche, 10/05/2026 | ||||
| 16:45 | | Ajax | | |
| 16:45 | | Feyenoord | | |
| 16:45 | | G.A. Eagles | | |
| Dimanche, 17/05/2026 | ||||
| 14:30 | | PSV | | |
| 14:30 | | Heerenveen | | |
| 14:30 | | Zwolle | | |
STATISTIQUES DE FOOTBALL DE LA CHAÎNE DAZN EN FRANCE |
| À la date d'aujourd'hui 07/04/2026, et depuis que ce site web collecte les données statistiques sur quand et où sont diffusés les matchs de la chaîne DAZN en France, qui a commencé le 11/08/2023, nous pouvons fournir les données suivantes : |
| 3 865 ÉMISSIONS TÉLÉVISÉES48 COMPÉTITIONS TÉLÉVISÉES457 ÉQUIPES TÉLÉVISÉES1 SPORTS TÉLÉVISÉS |
| DERNIER MATCH Naples - AC Milan 06/04/2026 Serie A italienne |
| |
| NOMBRE DE MATCHS PAR JOUR DE LA SEMAINE LUNDI 213 5,51% MARDI 376 9,73% MERCREDI 297 7,68% JEUDI 143 3,7% VENDREDI 427 11,05% SAMEDI 1 366 35,34% DIMANCHE 1 043 26,99% |
| NOMBRE DE MATCHS PAR MOIS JANVIER 443 11,46% FÉVRIER 512 13,25% MARS 561 14,51% AVRIL 297 7,68% MAI 152 3,93% JUIN 66 1,71% JUILLET 17 0,44% AOÛT 238 6,16% SEPTEMBRE 344 8,9% OCTOBRE 372 9,62% NOVEMBRE 456 11,8% DÉCEMBRE 407 10,53% |
| NOMBRE DE MATCHS PAR ANNÉE 2026 797 20,62% 2025 1 782 46,11% 2024 928 24,01% 2023 358 9,26% |
| Match le plus diffusé Club Brugge - Anderlecht 7 |
Actuellement, il y a 78 matchs retransmis en direct à la TV pour 9 compétitions différentes. Le prochain match que vous pourrez regarder sera Al-Hilal - Al Kholood de Saudi Pro League qui sera joué mercredi 8 avril 2026 à 20:00.