Matchs de hui mercredi, 20/08/2025 | ||||
20:45 | | Yeovil ![]() | ![]() | |
20:45 | | AFC Rochdale ![]() | ![]() | |
20:45 | | Southend ![]() | ![]() | |
20:45 | | Aldershot ![]() | ![]() | |
20:45 | | Forest Green ![]() | ![]() | |
20:45 | | Boreham Wood ![]() | ![]() | |
Vendredi, 22/08/2025 | ||||
20:45 | | PSG ![]() | ![]() | |
Samedi, 23/08/2025 | ||||
13:30 | | Morecambe ![]() | ![]() | |
16:00 | | Hartlepool United ![]() | ![]() | |
16:00 | | Brackley Town ![]() | ![]() | |
16:00 | | Halifax ![]() | ![]() | |
16:00 | | Eastleigh ![]() | ![]() | |
16:00 | | Braintree Town ![]() | ![]() | |
16:00 | | Sutton United ![]() | ![]() | |
16:00 | | Solihull Moors ![]() | ![]() | |
16:00 | | Truro City ![]() | ![]() | |
16:00 | | Club Brugge ![]() | ![]() | |
17:00 | | Marseille ![]() | ![]() | |
18:30 | | Wealdstone ![]() | ![]() | |
18:30 | | Genoa ![]() | ![]() | |
18:30 | | Sassuolo ![]() | ![]() | |
19:00 | | Nice ![]() | ![]() |
|
20:45 | | AS Rome ![]() | ![]() | |
20:45 | | AC Milan ![]() | ![]() | |
21:05 | | Lyon ![]() | ![]() |
|
Dimanche, 24/08/2025 | ||||
15:00 | | Lorient ![]() | ![]() |
|
17:15 | | Toulouse ![]() | ![]() |
|
17:15 | | Le Havre ![]() | ![]() |
|
17:15 | | Strasbourg ![]() | ![]() |
|
18:30 | | Cagliari ![]() | ![]() | |
18:30 | | Como ![]() | ![]() | |
18:30 | | RAAL La Louvière ![]() | ![]() | |
20:45 | | Juventus ![]() | ![]() | |
20:45 | | Atalanta ![]() | ![]() | |
20:45 | | Lille ![]() | ![]() |
|
Lundi, 25/08/2025 | ||||
16:00 | | Yeovil ![]() | ![]() | |
16:00 | | Carlisle ![]() | ![]() | |
16:00 | | Scunthorpe ![]() | ![]() | |
16:00 | | AFC Rochdale ![]() | ![]() | |
16:00 | | Southend ![]() | ![]() | |
16:00 | | Aldershot ![]() | ![]() | |
16:00 | | Forest Green ![]() | ![]() | |
16:00 | | Altrincham ![]() | ![]() | |
16:00 | | Boreham Wood ![]() | ![]() | |
16:00 | | Woking ![]() | ![]() | |
16:00 | | Boston United ![]() | ![]() | |
16:00 | | Tamworth FC ![]() | ![]() | |
18:30 | | Udinese ![]() | ![]() | |
20:45 | | Inter ![]() | ![]() | |
Vendredi, 29/08/2025 | ||||
17:50 | | Al-Hilal ![]() | ![]() | |
18:30 | | Cremonese ![]() | ![]() | |
20:00 | | Al Taawoun FC ![]() | ![]() | |
20:45 | | Lecce ![]() | ![]() | |
20:45 | | Lens ![]() | ![]() |
|
Samedi, 30/08/2025 | ||||
13:30 | | Solihull Moors ![]() | ![]() | |
16:00 | | Hartlepool United ![]() | ![]() | |
16:00 | | Morecambe ![]() | ![]() | |
16:00 | | Gateshead ![]() | ![]() | |
16:00 | | Halifax ![]() | ![]() | |
16:00 | | Eastleigh ![]() | ![]() | |
16:00 | | Braintree Town ![]() | ![]() | |
16:00 | | Sutton United ![]() | ![]() | |
16:00 | | Wealdstone ![]() | ![]() | |
16:00 | | Truro City ![]() | ![]() | |
16:30 | | FC Volendam ![]() | ![]() | |
18:30 | | Brackley Town ![]() | ![]() | |
18:30 | | Bologne ![]() | ![]() | |
18:30 | | Parme ![]() | ![]() | |
19:00 | | Nantes ![]() | ![]() |
|
20:00 | | Al Akhdoud ![]() | ![]() | |
20:45 | | Naples ![]() | ![]() | |
20:45 | | Pisa ![]() | ![]() | |
21:05 | | Toulouse ![]() | ![]() |
|
Dimanche, 31/08/2025 | ||||
13:30 | | La Gantoise ![]() | ![]() | |
15:00 | | Angers ![]() | ![]() |
|
17:15 | | Monaco ![]() | ![]() |
|
17:15 | | Le Havre ![]() | ![]() |
|
17:15 | | Paris FC ![]() | ![]() |
|
18:30 | | Genoa ![]() | ![]() | |
18:30 | | Torino ![]() | ![]() | |
20:45 | | Inter ![]() | ![]() | |
20:45 | | Lazio ![]() | ![]() | |
20:45 | | Lyon ![]() | ![]() |
|
Vendredi, 12/09/2025 | ||||
20:00 | | Al-Hilal ![]() | ![]() | |
Samedi, 13/09/2025 | ||||
15:00 | | Cagliari ![]() | ![]() | |
18:00 | | Juventus ![]() | ![]() | |
20:00 | | Al-Ittihad Jeddah Club ![]() | ![]() | |
20:45 | | Fiorentina ![]() | ![]() | |
Dimanche, 14/09/2025 | ||||
12:30 | | AS Rome ![]() | ![]() | |
15:00 | | Atalanta ![]() | ![]() | |
15:00 | | Pisa ![]() | ![]() | |
18:00 | | Sassuolo ![]() | ![]() | |
20:00 | | Al Nassr ![]() | ![]() | |
20:45 | | AC Milan ![]() | ![]() | |
Lundi, 15/09/2025 | ||||
18:30 | | Hellas Vérone ![]() | ![]() | |
20:45 | | Como ![]() | ![]() | |
Dimanche, 21/09/2025 | ||||
17:00 | | Marseille ![]() | ![]() |
|
Vendredi, 26/09/2025 | ||||
20:00 | | Al-Ittihad Jeddah Club ![]() | ![]() | |
STATISTIQUES DE FOOTBALL DE LA CHAÎNE DAZN EN FRANCE |
À la date d'aujourd'hui 19/08/2025, et depuis que ce site web collecte les données statistiques sur quand et où sont diffusés les matchs de la chaîne DAZN en France, qui a commencé le 11/08/2023, nous pouvons fournir les données suivantes : |
2 210 ÉMISSIONS TÉLÉVISÉES39 COMPÉTITIONS TÉLÉVISÉES359 ÉQUIPES TÉLÉVISÉES1 SPORTS TÉLÉVISÉS |
DERNIER MATCH Torino - Modena 18/08/2025 Coupe d'Italie |
|
NOMBRE DE MATCHS PAR JOUR DE LA SEMAINE LUNDI 113 5,11% MARDI 181 8,19% MERCREDI 169 7,65% JEUDI 104 4,71% VENDREDI 282 12,76% SAMEDI 740 33,48% DIMANCHE 621 28,1% |
NOMBRE DE MATCHS PAR MOIS JANVIER 233 10,54% FÉVRIER 251 11,36% MARS 298 13,48% AVRIL 234 10,59% MAI 152 6,88% JUIN 66 2,99% JUILLET 17 0,77% AOÛT 133 6,02% SEPTEMBRE 141 6,38% OCTOBRE 198 8,96% NOVEMBRE 262 11,86% DÉCEMBRE 225 10,18% |
NOMBRE DE MATCHS PAR ANNÉE 2025 924 41,81% 2024 928 41,99% 2023 358 16,2% |
Match le plus diffusé Club Brugge - Genk 5 |
Actuellement, il y a 98 matchs retransmis en direct à la TV pour 6 compétitions différentes. Le prochain match que vous pourrez regarder sera Yeovil - Brackley Town de National League qui sera joué mercredi 20 août 2025 à 20:45.