| Demain samedi, 14/03/2026 | ||||
| 16:00 | | Sunderland | |
|
| 18:30 | | Chelsea | |
|
| 21:00 | | West Ham | |
|
| Lundi, 16/03/2026 | ||||
| 21:00 | | Brentford | |
|
| Mardi, 17/03/2026 | ||||
| 14:00 | | At. Madrid Academy | |
|
| 16:00 | | Villarreal Academy | |
|
| 21:00 | | Chelsea | |
|
| Mercredi, 18/03/2026 | ||||
| 16:30 | | Braga | |
|
| 18:45 |
| Barcelone | |
|
| 21:00 |
| Liverpool | |
|
| Jeudi, 19/03/2026 | ||||
| 18:45 |
| Lyon | |
|
| 21:00 | | Strasbourg | |
|
| Vendredi, 20/03/2026 | ||||
| 21:00 | | Bournemouth | |
|
| Samedi, 21/03/2026 | ||||
| 16:00 | | Fulham | |
|
| 18:30 | | Everton | |
|
| 21:00 | | FC Fleury Féminine | |
|
| 21:00 | | Leeds | |
|
| Dimanche, 22/03/2026 | ||||
| 13:00 | | Newcastle | |
|
| 15:15 | | Tottenham | |
|
| 15:15 | | Aston Villa | |
|
| 17:30 | | Montpellier Féminine | |
|
| Samedi, 28/03/2026 | ||||
| 18:30 | | O. Marseille Féminine | |
|
| 21:00 | | Nantes Féminines | |
|
| Samedi, 11/04/2026 | ||||
| 18:30 | | Liverpool | |
|
| Dimanche, 12/04/2026 | ||||
| 15:00 | | Sunderland | |
|
| Lundi, 13/04/2026 | ||||
| 21:00 | | Manchester Utd | |
|
| Samedi, 18/04/2026 | ||||
| 18:30 | | Tottenham | |
|
| 21:00 | | Chelsea | |
|
| Lundi, 20/04/2026 | ||||
| 21:00 | | Crystal Palace | |
|
| Vendredi, 24/04/2026 | ||||
| 21:00 | | Sunderland | |
|
| Samedi, 25/04/2026 | ||||
| 18:30 | | Arsenal | |
|
| Lundi, 27/04/2026 | ||||
| 21:00 | | Manchester Utd | |
|
STATISTIQUES DE FOOTBALL DE LA CHAÎNE CANAL+ FOOT EN FRANCE |
| À la date d'aujourd'hui 12/03/2026, et depuis que ce site web collecte les données statistiques sur quand et où sont diffusés les matchs de la chaîne CANAL+ Foot en France, qui a commencé le 31/08/2022, nous pouvons fournir les données suivantes : |
| 1 425 ÉMISSIONS TÉLÉVISÉES19 COMPÉTITIONS TÉLÉVISÉES225 ÉQUIPES TÉLÉVISÉES1 SPORTS TÉLÉVISÉS |
| DERNIER MATCH Real Madrid - Manchester City 11/03/2026 Ligue des Champions |
| |
| NOMBRE DE MATCHS PAR JOUR DE LA SEMAINE LUNDI 112 7,86% MARDI 128 8,98% MERCREDI 175 12,28% JEUDI 150 10,53% VENDREDI 161 11,3% SAMEDI 421 29,54% DIMANCHE 278 19,51% |
| NOMBRE DE MATCHS PAR MOIS JANVIER 136 9,54% FÉVRIER 156 10,95% MARS 123 8,63% AVRIL 154 10,81% MAI 118 8,28% JUIN 3 0,21% JUILLET 7 0,49% AOÛT 92 6,46% SEPTEMBRE 154 10,81% OCTOBRE 189 13,26% NOVEMBRE 150 10,53% DÉCEMBRE 143 10,04% |
| NOMBRE DE MATCHS PAR ANNÉE 2026 87 6,11% 2025 381 26,74% 2024 395 27,72% 2023 444 31,16% 2022 118 8,28% |
| Match le plus diffusé Newcastle - Chelsea 5 |
Actuellement, il y a 32 matchs retransmis en direct à la TV pour 6 compétitions différentes. Le prochain match que vous pourrez regarder sera Sunderland - Brighton de Premier League qui sera joué samedi 14 mars 2026 à 16:00.